Where these prices come from
The investment calculator compares a Bitcoin result against everyday things. Every one of those prices is listed here with its source and the date it was quoted, so any figure on that page can be checked. Prices are shown in the currency their source stated, then converted.
Objects, 31 items
| Item | Price as quoted | In USD | Unit | Priced | Link |
|---|---|---|---|---|---|
| One large Grade A egg (US city average; BLS dozen price of $2.189 divided by 12) | 0.18 USD | $0.18 | each | 2026-07 | source |
| Cairo Metro single ticket, up to 9 stations | 10 EGP | $0.21 | each | 2026-03-27 | source |
| One litre of petrol in Cairo | 23.02 EGP | $0.47 | each | 2026-08-14 | source |
| One litre of petrol in Saudi Arabia (Gasoline 95, Aramco capped price) | 2.33 SAR | $0.62 | each | 2026-08-10 | source |
| Fresh white bread, 500 g loaf, Cairo | 41.12 EGP | $0.85 | each | 2026-08-14 | source |
| Dubai one-way local public transport ticket | 6 AED | $1.63 | each | 2026-08-16 | source |
| White pan bread, one pound (US city average) | 1.82 USD | $1.82 | each | 2026-07 | source |
| Regular cappuccino in a Cairo cafe | 90.62 EGP | $1.86 | each | 2026-08-14 | source |
| One US gallon of unleaded regular petrol (US city average) | 4.09 USD | $4.09 | each | 2026-07 | source |
| Meal at an inexpensive restaurant in Cairo (koshary-tier) | 250 EGP | $5.14 | each | 2026-08-14 | source |
| Regular cappuccino in a Dubai cafe | 22.55 AED | $6.14 | each | 2026-08-16 | source |
| One Big Mac (The Economist Big Mac Index, United States) | 6.22 USD | $6.22 | each | 2026-07 | source |
| One pound of ground roast coffee (US city average) | 9.32 USD | $9.32 | each | 2026-07 | source |
| Meal at an inexpensive restaurant in Dubai | 45.57 AED | $12.41 | each | 2026-08-16 | source |
| The two Papa John's pizzas Laszlo Hanyecz bought for 10,000 BTC on 22 May 2010 — the coins were quoted at $41 at the time of the offer | 41 USD | $41.0 | each | 2010-05-22 | source |
| One gram of 22-karat gold in Dubai (Dubai Jewellery Group rate) | 452.25 AED | $123.14 | gram | 2026-08-03 | source |
| Average monthly net salary after tax in Cairo | 10,832 EGP | $222.88 | month | 2026-08-14 | source |
| Monthly rent, one-bedroom apartment in central Cairo | 11,441 EGP | $235.42 | month | 2026-08-14 | source |
| Average US domestic round-trip air fare (Bureau of Transportation Statistics, Q1 2026) | 428 USD | $428.0 | each | 2026-03 | source |
| Apple iPhone 17, 256 GB (US starting price, includes $30 carrier-activation discount) | 799 USD | $799.0 | each | 2026-08 | source |
| US median gross rent, rent plus utilities (2020–2024 American Community Survey 5-year estimate) | 1,413 USD | $1,413.0 | month | 2024-12 | source |
| Monthly rent, one-bedroom apartment in central Dubai | 9,095 AED | $2,476.58 | month | 2026-08-16 | source |
| Average monthly net salary after tax in Dubai | 12,277 AED | $3,342.9 | month | 2026-08-16 | source |
| One troy ounce of gold (LBMA Gold Price PM afternoon auction) | 4,391 USD | $4,390.7 | each | 2026-08-14 | source |
| Egyptian tourism Hajj package, Economic Category C (Ministry of Tourism and Antiquities ceiling, 2026 season) | 245,000 EGP | $5,041.15 | each | 2025-10 | source |
| Egyptian tourism Hajj package, five-star Kidana Towers programme (2026 season) | 645,000 EGP | $13,271.6 | each | 2025-10 | source |
| Toyota Corolla Sedan 1.6, new, in Dubai | 82,300 AED | $22,409.8 | each | 2026-08-16 | source |
| 2026 Toyota Corolla LE sedan, starting MSRP excluding dealer processing and handling | 22,725 USD | $22,725.0 | each | 2025-07 | source |
| One year of median UK full-time gross pay (ONS Annual Survey of Hours and Earnings) | 39,039 GBP | $49,416.46 | each | 2025-04 | source |
| One year of median US full-time earnings (BLS median usual weekly earnings of $1,251 in Q2 2026, multiplied by 52 weeks) | 65,052 USD | $65,052.0 | each | 2026-04 | source |
| US median sales price of houses sold (Census/HUD, Q2 2026) | 410,700 USD | $410,700.0 | each | 2026-04 | source |
Prices as of 2026-08-17. Currency conversion uses the rates below.
Exchange rates
| Currency | Rate | Basis | Dated | Link |
|---|---|---|---|---|
| AED | 3.6725 per USD | UAE dirham official peg to the US dollar, fixed since 1997 | peg | source |
| EGP | 48.6 per USD | Central Bank of Egypt indicative USD/EGP rate | 2026-08 | source |
| GBP | 0.79 per USD | Bank of England daily spot exchange rate, USD into GBP | 2026-08 | source |
| SAR | 3.75 per USD | Saudi riyal official peg to the US dollar, fixed since 1986 | peg | source |
Prices are quoted in the currency their source stated. Conversion to US dollars uses the rates listed here; the dirham and riyal are official pegs.
The ladder, 14 rungs
| Rung | Price | What was priced | Dated | Link | Photograph |
|---|---|---|---|---|---|
| a good dinner for two | $108 | TouchBistro 2025 American Diner Trends Report: US diners spend an average of $54 per person dining out (x2 for two people) | 2025-04 | price | Ronan |
| a smartphone | $300 | Motorola moto g power (2026) unlocked launch MSRP $299.99 | 2026-01 | price | Matteo Vella |
| an electric scooter | $1,000 | Segway F3 electric kick scooter list price $999.99 (Segway official store) | 2026-08 | price | Martin Katler |
| a small motorcycle | $3,999 | Royal Enfield Hunter 350 US starting price (manufacturer site) | 2026-08 | price | Gijs Coolen |
| a second-hand family car | $14,000 | iSeeCars used car price study: 10-year-old used cars average more than $14,000 | 2026-08 | price | Tabea Schimpf |
| a new family car | $23,125 | 2026 Toyota Corolla starting MSRP (BuyAToyota.com) | 2026-08 | price | Kelly Sikkema |
| an electric car | $56,126 | Kelley Blue Book / Cox Automotive: average electric-vehicle transaction price, July 2026 | 2026-07 | price | Eren Goldman |
| a German sports car | $135,500 | 2026 Porsche 911 Carrera coupe base MSRP (iSeeCars pricing data) | 2026-08 | price | Jack Lucas Smith |
| a supercar | $342,000 | 2026 Ferrari 296 GTB base price (iSeeCars pricing data) | 2026-08 | price | Joshua Koblin |
| a suburban house | $434,100 | National Association of Realtors: median existing-home sale price, July 2026 | 2026-07 | price | todd kent |
| a beachfront home | $1,175,100 | National Association of Realtors metro price report: median existing single-family price, Urban Honolulu HI, Q1 2026 | 2026-03 | price | serjan midili |
| a country estate | $2,340,000 | Douglas Elliman / Miller Samuel Hamptons report: record median sales price, Q4 2025 (via Fox Business) | 2026-01 | price | Roger Starnes Sr |
| a private jet | $13,900,000 | Embraer Phenom 300EV light jet list price $13.9 million | 2026-07 | price | Niklas Jonasson |
| a superyacht | $40,000,000 | Ocean Independence: a 50-metre new-build superyacht costs $15M to $40M; figure is the top of that range | 2026-08 | price | nikldn |
Each rung is named as a category rather than a particular make or model. Prices are sourced from a specific product or statistic, named in the table. Photographs come from Unsplash, which does not require attribution; the photographers are credited anyway.
Prices move. These are refreshed by editing the CSV and JSON files in the site's data folder and rebuilding; the build refuses to run if an item is missing a price source or a currency it cannot convert.